NFL 2012 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2012-10-04 Arizona Cardinals (5-11) 3 St. Louis Rams (7-8-1) 17 Cardinals 4
2012-10-07 Atlanta Falcons (13-3) 24 Washington Commanders (10-6) 17 Falcons 6
2012-10-07 Philadelphia Eagles (4-12) 14 Pittsburgh Steelers (8-8) 16 Steelers 15
2012-10-07 Green Bay Packers (11-5) 27 Indianapolis Colts (11-5) 30 Packers 12
2012-10-07 Cleveland Browns (5-11) 27 New York Giants (9-7) 41 Giants 13
2012-10-07 Tennessee Titans (6-10) 7 Minnesota Vikings (10-6) 30 Vikings 8
2012-10-07 Miami Dolphins (7-9) 17 Cincinnati Bengals (10-6) 13 Bengals 14
2012-10-07 Baltimore Ravens (10-6) 9 Kansas City Chefs (2-14) 7 Ravens 11
2012-10-07 Seattle Seahawks (11-5) 16 Carolina Panthers (7-9) 12 Panthers 3
2012-10-07 Chicago Bears (10-6) 41 Jacksonville Jaguars (2-14) 3 Bears 10
2012-10-07 Denver Broncos (13-3) 21 New England Patriots (12-4) 31 Patriots 5
2012-10-07 Buffalo Bills (6-10) 3 San Francisco 49ers (11-4-1) 45 49ers 16
2012-10-07 Los Angeles Chargers (7-9) 24 New Orleans Saints (7-9) 31 Saints 7
2012-10-08 Houston Texans (12-4) 23 New York Jets (6-10) 17 Texans 9
Totals 10/14 100/133
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.