| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2010-10-03 | New York Jets (11-5) | 38 | Buffalo Bills (4-12) | 14 | Jets | 14 |
| 2010-10-03 | Seattle Seahawks (7-9) | 3 | St. Louis Rams (7-9) | 20 | Rams | 8 |
| 2010-10-03 | Carolina Panthers (2-14) | 14 | New Orleans Saints (11-5) | 16 | Saints | 15 |
| 2010-10-03 | Detroit Lions (6-10) | 26 | Green Bay Packers (10-6) | 28 | Packers | 16 |
| 2010-10-03 | Cincinnati Bengals (4-12) | 20 | Cleveland Browns (5-11) | 23 | Bengals | 3 |
| 2010-10-03 | Baltimore Ravens (12-4) | 17 | Pittsburgh Steelers (12-4) | 14 | Steelers | 6 |
| 2010-10-03 | Denver Broncos (4-12) | 26 | Tennessee Titans (6-10) | 20 | Titans | 12 |
| 2010-10-03 | San Francisco 49ers (6-10) | 14 | Atlanta Falcons (13-3) | 16 | Falcons | 11 |
| 2010-10-03 | Indianapolis Colts (10-6) | 28 | Jacksonville Jaguars (8-8) | 31 | Colts | 9 |
| 2010-10-03 | Houston Texans (6-10) | 31 | Oakland Raiders (8-8) | 24 | Raiders | 4 |
| 2010-10-03 | Washington Commanders (6-10) | 17 | Philadelphia Eagles (10-6) | 12 | Eagles | 7 |
| 2010-10-03 | Arizona Cardinals (5-11) | 10 | Los Angeles Chargers (9-7) | 41 | Chargers | 13 |
| 2010-10-03 | Chicago Bears (11-5) | 3 | New York Giants (10-6) | 17 | Giants | 10 |
| 2010-10-04 | New England Patriots (14-2) | 41 | Miami Dolphins (7-9) | 14 | Patriots | 5 |
| Totals | 8/14 | 92/133 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.