| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2016-01-03 | New Orleans Saints (7-9) | 20 | Atlanta Falcons (4-12) | 17 | Falcons | 1 |
| 2016-01-03 | New York Jets (4-12) | 17 | Buffalo Bills (7-9) | 22 | Bills | 3 |
| 2016-01-03 | Tampa Bay Buccaneers (9-7) | 10 | Carolina Panthers (7-9) | 38 | Panthers | 13 |
| 2016-01-03 | Detroit Lions (7-9) | 24 | Chicago Bears (7-9) | 20 | Bears | 4 |
| 2016-01-03 | Baltimore Ravens (5-11) | 16 | Cincinnati Bengals (7-9) | 24 | Bengals | 6 |
| 2016-01-03 | Pittsburgh Steelers (10-6) | 28 | Cleveland Browns (10-6) | 12 | Steelers | 15 |
| 2016-01-03 | Washington Commanders (9-7) | 34 | Dallas Cowboys (13-3) | 23 | Cowboys | 16 |
| 2016-01-03 | Minnesota Vikings (8-8) | 20 | Green Bay Packers (13-3) | 13 | Packers | 14 |
| 2016-01-03 | Jacksonville Jaguars (11-5) | 6 | Houston Texans (8-8) | 30 | Texans | 9 |
| 2016-01-03 | Tennessee Titans (10-6) | 24 | Indianapolis Colts (13-3) | 30 | Titans | 12 |
| 2016-01-03 | Oakland Raiders (4-12) | 17 | Kansas City Chefs (4-12) | 23 | Chefs | 7 |
| 2016-01-03 | New England Patriots (16-0) | 10 | Miami Dolphins (1-15) | 20 | Patriots | 11 |
| 2016-01-03 | Philadelphia Eagles (8-8) | 35 | New York Giants (10-6) | 30 | Giants | 8 |
| 2016-01-03 | Seattle Seahawks (10-6) | 36 | Arizona Cardinals (8-8) | 6 | Cardinals | 5 |
| 2016-01-03 | Los Angeles Chargers (11-5) | 20 | Denver Broncos (7-9) | 27 | Broncos | 10 |
| 2016-01-03 | St. Louis Rams (3-13) | 16 | San Francisco 49ers (5-11) | 19 | Rams | 2 |
| Totals | 7/16 | 63/136 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.