| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2008-11-09 | Baltimore Ravens (12-5) | 41 | Houston Texans (10-7) | 13 | - | - |
| 2008-11-06 | Denver Broncos (10-7) | 34 | Cleveland Browns (3-14) | 30 | - | - |
| 2008-11-09 | Tennessee Titans (3-14) | 21 | Chicago Bears (5-12) | 14 | - | - |
| 2008-11-09 | Jacksonville Jaguars (4-13) | 38 | Detroit Lions (15-2) | 14 | - | - |
| 2008-11-09 | Buffalo Bills (13-4) | 10 | New England Patriots (4-13) | 20 | - | - |
| 2008-11-09 | New Orleans Saints (5-12) | 20 | Atlanta Falcons (8-9) | 34 | - | - |
| 2008-11-09 | Seattle Seahawks (10-7) | 19 | Miami Dolphins (8-9) | 21 | - | - |
| 2008-11-09 | Green Bay Packers (11-6) | 27 | Minnesota Vikings (14-3) | 28 | - | - |
| 2008-11-09 | St. Louis Rams () | 3 | New York Jets (5-12) | 47 | - | - |
| 2008-11-09 | Carolina Panthers (5-12) | 17 | Oakland Raiders () | 6 | - | - |
| 2008-11-09 | Indianapolis Colts (8-9) | 24 | Pittsburgh Steelers (10-7) | 20 | - | - |
| 2008-11-09 | Kansas City Chefs (15-2) | 19 | Los Angeles Chargers (11-6) | 20 | - | - |
| 2008-11-09 | New York Giants (3-14) | 36 | Philadelphia Eagles (14-3) | 31 | - | - |
| 2008-11-10 | San Francisco 49ers (6-11) | 24 | Arizona Cardinals (8-9) | 29 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.