Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2014-10-23 | Los Angeles Chargers (4-2) | 21 | Denver Broncos (4-2) | 35 | - | - |
2014-10-26 | Detroit Lions (4-2) | 22 | Atlanta Falcons (3-2) | 21 | - | - |
2014-10-26 | Baltimore Ravens (1-5) | 24 | Cincinnati Bengals (3-4) | 27 | - | - |
2014-10-26 | Houston Texans (2-3) | 30 | Tennessee Titans (1-5) | 16 | - | - |
2014-10-26 | St. Louis Rams () | 7 | Kansas City Chefs (3-3) | 34 | - | - |
2014-10-26 | Chicago Bears (3-2) | 23 | New England Patriots (4-2) | 51 | - | - |
2014-10-26 | Buffalo Bills (4-2) | 43 | New York Jets (0-6) | 23 | - | - |
2014-10-26 | Minnesota Vikings (3-2) | 19 | Tampa Bay Buccaneers (5-1) | 13 | - | - |
2014-10-26 | Seattle Seahawks (4-2) | 13 | Carolina Panthers (3-3) | 9 | - | - |
2014-10-26 | Miami Dolphins (1-5) | 27 | Jacksonville Jaguars (4-2) | 13 | - | - |
2014-10-26 | Philadelphia Eagles (4-2) | 20 | Arizona Cardinals (2-4) | 24 | - | - |
2014-10-26 | Oakland Raiders () | 13 | Cleveland Browns (1-5) | 23 | - | - |
2014-10-26 | Indianapolis Colts (5-1) | 34 | Pittsburgh Steelers (4-2) | 51 | - | - |
2014-10-26 | Green Bay Packers (3-1-1) | 23 | New Orleans Saints (1-5) | 44 | - | - |
2014-10-27 | Washington Commanders (3-3) | 20 | Dallas Cowboys (2-3-1) | 17 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.