Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-10-12 | Miami Dolphins (1-5) | 28 | Houston Texans (2-3) | 29 | - | - |
2008-10-12 | Baltimore Ravens (1-5) | 3 | Indianapolis Colts (5-1) | 31 | - | - |
2008-10-12 | Cincinnati Bengals (3-4) | 14 | New York Jets (0-6) | 26 | - | - |
2008-10-12 | Oakland Raiders () | 3 | New Orleans Saints (1-5) | 34 | - | - |
2008-10-12 | Chicago Bears (3-2) | 20 | Atlanta Falcons (3-2) | 22 | - | - |
2008-10-12 | Detroit Lions (4-2) | 10 | Minnesota Vikings (3-2) | 12 | - | - |
2008-10-12 | Carolina Panthers (3-3) | 3 | Tampa Bay Buccaneers (5-1) | 27 | - | - |
2008-10-12 | St. Louis Rams () | 19 | Washington Commanders (3-3) | 17 | - | - |
2008-10-12 | Jacksonville Jaguars (4-2) | 24 | Denver Broncos (4-2) | 17 | - | - |
2008-10-12 | Green Bay Packers (3-1-1) | 27 | Seattle Seahawks (4-2) | 17 | - | - |
2008-10-12 | Dallas Cowboys (2-3-1) | 24 | Arizona Cardinals (2-4) | 30 | - | - |
2008-10-12 | Philadelphia Eagles (4-2) | 40 | San Francisco 49ers (4-2) | 26 | - | - |
2008-10-12 | New England Patriots (4-2) | 10 | Los Angeles Chargers (4-2) | 30 | - | - |
2008-10-13 | New York Giants (2-4) | 14 | Cleveland Browns (1-5) | 35 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.