| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2026-01-04 | Arizona Cardinals (8-8) | 20 | Los Angeles Rams (10-6) | 37 | - | - |
| 2026-01-04 | Baltimore Ravens (11-5) | 24 | Pittsburgh Steelers (12-4) | 26 | - | - |
| 2026-01-03 | Carolina Panthers (5-11) | 14 | Tampa Bay Buccaneers (11-5) | 16 | - | - |
| 2026-01-04 | Cleveland Browns (11-5) | 20 | Cincinnati Bengals (4-11-1) | 18 | - | - |
| 2026-01-04 | Dallas Cowboys (6-10) | 17 | New York Giants (6-10) | 34 | - | - |
| 2026-01-04 | Detroit Lions (5-11) | 19 | Chicago Bears (8-8) | 16 | - | - |
| 2026-01-04 | Green Bay Packers (13-3) | 3 | Minnesota Vikings (7-9) | 16 | - | - |
| 2026-01-04 | Indianapolis Colts (11-5) | 30 | Houston Texans (4-12) | 38 | - | - |
| 2026-01-04 | Kansas City Chefs (14-2) | 12 | Las Vegas Raiders () | 14 | - | - |
| 2026-01-04 | Los Angeles Chargers (7-9) | 3 | Denver Broncos (5-11) | 19 | - | - |
| 2026-01-04 | Miami Dolphins (10-6) | 10 | New England Patriots (7-9) | 38 | - | - |
| 2026-01-04 | New Orleans Saints (12-4) | 17 | Atlanta Falcons (4-12) | 19 | - | - |
| 2026-01-04 | New York Jets (2-14) | 8 | Buffalo Bills (13-3) | 35 | - | - |
| 2026-01-03 | Seattle Seahawks (12-4) | 13 | San Francisco 49ers (6-10) | 3 | - | - |
| 2026-01-04 | Tennessee Titans (11-5) | 7 | Jacksonville Jaguars (1-15) | 41 | - | - |
| 2026-01-04 | Washington Commanders (7-9) | 24 | Philadelphia Eagles (4-11-1) | 17 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.