| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2009-12-03 | New York Jets (5-12) | 19 | Buffalo Bills (13-4) | 13 | - | - |
| 2009-12-06 | Philadelphia Eagles (14-3) | 34 | Atlanta Falcons (8-9) | 7 | - | - |
| 2009-12-06 | Tampa Bay Buccaneers (10-7) | 6 | Carolina Panthers (5-12) | 16 | - | - |
| 2009-12-06 | St. Louis Rams () | 9 | Chicago Bears (5-12) | 17 | - | - |
| 2009-12-06 | Detroit Lions (15-2) | 13 | Cincinnati Bengals (9-8) | 23 | - | - |
| 2009-12-06 | Tennessee Titans (3-14) | 17 | Indianapolis Colts (8-9) | 27 | - | - |
| 2009-12-06 | Houston Texans (10-7) | 18 | Jacksonville Jaguars (4-13) | 23 | - | - |
| 2009-12-06 | Denver Broncos (10-7) | 44 | Kansas City Chefs (15-2) | 13 | - | - |
| 2009-12-06 | Oakland Raiders () | 27 | Pittsburgh Steelers (10-7) | 24 | - | - |
| 2009-12-06 | New Orleans Saints (5-12) | 33 | Washington Commanders (12-5) | 30 | - | - |
| 2009-12-06 | Los Angeles Chargers (11-6) | 30 | Cleveland Browns (3-14) | 23 | - | - |
| 2009-12-06 | Minnesota Vikings (14-3) | 17 | Arizona Cardinals (8-9) | 30 | - | - |
| 2009-12-06 | Dallas Cowboys (7-10) | 24 | New York Giants (3-14) | 31 | - | - |
| 2009-12-06 | San Francisco 49ers (6-11) | 17 | Seattle Seahawks (10-7) | 20 | - | - |
| 2009-12-06 | New England Patriots (4-13) | 21 | Miami Dolphins (8-9) | 22 | - | - |
| 2009-12-07 | Baltimore Ravens (12-5) | 14 | Green Bay Packers (11-6) | 27 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.