| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2012-12-06 | Denver Broncos (13-3) | 26 | Oakland Raiders (4-12) | 13 | Broncos | 16 |
| 2012-12-09 | Baltimore Ravens (10-6) | 28 | Washington Commanders (10-6) | 31 | Ravens | 13 |
| 2012-12-09 | Kansas City Chefs (2-14) | 7 | Cleveland Browns (5-11) | 30 | Browns | 1 |
| 2012-12-09 | Los Angeles Chargers (7-9) | 34 | Pittsburgh Steelers (8-8) | 24 | Steelers | 5 |
| 2012-12-09 | Tennessee Titans (6-10) | 23 | Indianapolis Colts (11-5) | 27 | Colts | 14 |
| 2012-12-09 | New York Jets (6-10) | 17 | Jacksonville Jaguars (2-14) | 10 | Jaguars | 2 |
| 2012-12-09 | Chicago Bears (10-6) | 14 | Minnesota Vikings (10-6) | 21 | Bears | 10 |
| 2012-12-09 | Atlanta Falcons (13-3) | 20 | Carolina Panthers (7-9) | 30 | Falcons | 15 |
| 2012-12-09 | Philadelphia Eagles (4-12) | 23 | Tampa Bay Buccaneers (7-9) | 21 | Buccaneers | 4 |
| 2012-12-09 | St. Louis Rams (7-8-1) | 15 | Buffalo Bills (6-10) | 12 | Rams | 3 |
| 2012-12-09 | Dallas Cowboys (8-8) | 20 | Cincinnati Bengals (10-6) | 19 | Bengals | 7 |
| 2012-12-09 | Miami Dolphins (7-9) | 13 | San Francisco 49ers (11-4-1) | 27 | 49ers | 12 |
| 2012-12-09 | New Orleans Saints (7-9) | 27 | New York Giants (9-7) | 52 | Giants | 8 |
| 2012-12-09 | Arizona Cardinals (5-11) | 0 | Seattle Seahawks (11-5) | 58 | Seahawks | 9 |
| 2012-12-09 | Detroit Lions (4-12) | 20 | Green Bay Packers (11-5) | 27 | Packers | 11 |
| 2012-12-10 | Houston Texans (12-4) | 14 | New England Patriots (12-4) | 42 | Texans | 6 |
| Totals | 8/16 | 74/136 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.