| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2026-01-04 | Arizona Cardinals (5-11) | 20 | Los Angeles Rams () | 37 | - | - |
| 2026-01-04 | Baltimore Ravens (12-4) | 24 | Pittsburgh Steelers (12-4) | 26 | - | - |
| 2026-01-03 | Carolina Panthers (2-14) | 14 | Tampa Bay Buccaneers (10-6) | 16 | - | - |
| 2026-01-04 | Cleveland Browns (5-11) | 20 | Cincinnati Bengals (4-12) | 18 | - | - |
| 2026-01-04 | Dallas Cowboys (6-10) | 17 | New York Giants (10-6) | 34 | - | - |
| 2026-01-04 | Detroit Lions (6-10) | 19 | Chicago Bears (11-5) | 16 | - | - |
| 2026-01-04 | Green Bay Packers (10-6) | 3 | Minnesota Vikings (6-10) | 16 | - | - |
| 2026-01-04 | Indianapolis Colts (10-6) | 30 | Houston Texans (6-10) | 38 | - | - |
| 2026-01-04 | Kansas City Chefs (10-6) | 12 | Las Vegas Raiders () | 14 | - | - |
| 2026-01-04 | Los Angeles Chargers (9-7) | 3 | Denver Broncos (4-12) | 19 | - | - |
| 2026-01-04 | Miami Dolphins (7-9) | 10 | New England Patriots (14-2) | 38 | - | - |
| 2026-01-04 | New Orleans Saints (11-5) | 17 | Atlanta Falcons (13-3) | 19 | - | - |
| 2026-01-04 | New York Jets (11-5) | 8 | Buffalo Bills (4-12) | 35 | - | - |
| 2026-01-03 | Seattle Seahawks (7-9) | 13 | San Francisco 49ers (6-10) | 3 | - | - |
| 2026-01-04 | Tennessee Titans (6-10) | 7 | Jacksonville Jaguars (8-8) | 41 | - | - |
| 2026-01-04 | Washington Commanders (6-10) | 24 | Philadelphia Eagles (10-6) | 17 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.