| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2008-10-05 | Buffalo Bills (13-3) | 17 | Arizona Cardinals (8-8) | 41 | - | - |
| 2008-10-05 | Tennessee Titans (11-5) | 13 | Baltimore Ravens (11-5) | 10 | - | - |
| 2008-10-05 | Kansas City Chefs (14-2) | 0 | Carolina Panthers (5-11) | 34 | - | - |
| 2008-10-05 | Indianapolis Colts (11-5) | 31 | Houston Texans (4-12) | 27 | - | - |
| 2008-10-05 | Los Angeles Chargers (7-9) | 10 | Miami Dolphins (10-6) | 17 | - | - |
| 2008-10-05 | Chicago Bears (8-8) | 34 | Detroit Lions (5-11) | 7 | - | - |
| 2008-10-05 | Atlanta Falcons (4-12) | 27 | Green Bay Packers (13-3) | 24 | - | - |
| 2008-10-05 | Seattle Seahawks (12-4) | 6 | New York Giants (6-10) | 44 | - | - |
| 2008-10-05 | Washington Commanders (7-9) | 23 | Philadelphia Eagles (4-11-1) | 17 | - | - |
| 2008-10-05 | Tampa Bay Buccaneers (11-5) | 13 | Denver Broncos (5-11) | 16 | - | - |
| 2008-10-05 | Cincinnati Bengals (4-11-1) | 22 | Dallas Cowboys (6-10) | 31 | - | - |
| 2008-10-05 | New England Patriots (7-9) | 30 | San Francisco 49ers (6-10) | 21 | - | - |
| 2008-10-05 | Pittsburgh Steelers (12-4) | 26 | Jacksonville Jaguars (1-15) | 21 | - | - |
| 2008-10-06 | Minnesota Vikings (7-9) | 30 | New Orleans Saints (12-4) | 27 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.