| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2008-12-11 | New Orleans Saints (9-8) | 24 | Chicago Bears (7-10) | 27 | - | - |
| 2008-12-14 | Pittsburgh Steelers (10-7) | 13 | Baltimore Ravens (13-4) | 9 | - | - |
| 2008-12-14 | Denver Broncos (8-9) | 10 | Carolina Panthers (2-15) | 30 | - | - |
| 2008-12-14 | Tennessee Titans (6-11) | 12 | Houston Texans (10-7) | 13 | - | - |
| 2008-12-14 | Los Angeles Chargers (5-12) | 22 | Kansas City Chefs (11-6) | 21 | - | - |
| 2008-12-14 | Buffalo Bills (11-6) | 27 | New York Jets (7-10) | 31 | - | - |
| 2008-12-14 | Tampa Bay Buccaneers (9-8) | 10 | Atlanta Falcons (7-10) | 13 | - | - |
| 2008-12-14 | Washington Commanders (4-13) | 13 | Cincinnati Bengals (9-8) | 20 | - | - |
| 2008-12-14 | Detroit Lions (12-5) | 21 | Indianapolis Colts (9-8) | 31 | - | - |
| 2008-12-14 | Green Bay Packers (9-8) | 16 | Jacksonville Jaguars (9-8) | 20 | - | - |
| 2008-12-14 | San Francisco 49ers (12-5) | 9 | Miami Dolphins (11-6) | 14 | - | - |
| 2008-12-14 | Seattle Seahawks (9-8) | 23 | St. Louis Rams () | 20 | - | - |
| 2008-12-14 | Minnesota Vikings (7-10) | 35 | Arizona Cardinals (4-13) | 14 | - | - |
| 2008-12-14 | New England Patriots (4-13) | 49 | Oakland Raiders () | 26 | - | - |
| 2008-12-14 | New York Giants (6-11) | 8 | Dallas Cowboys (12-5) | 20 | - | - |
| 2008-12-15 | Cleveland Browns (11-6) | 10 | Philadelphia Eagles (11-6) | 30 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.