Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2007-10-21 | Baltimore Ravens (8-8) | 14 | Buffalo Bills (6-10) | 19 | - | - |
2007-10-21 | Minnesota Vikings (5-10-1) | 14 | Dallas Cowboys (8-8) | 24 | - | - |
2007-10-21 | Tampa Bay Buccaneers (4-12) | 16 | Detroit Lions (7-9) | 23 | - | - |
2007-10-21 | Tennessee Titans (7-9) | 38 | Houston Texans (2-14) | 36 | - | - |
2007-10-21 | New England Patriots (12-4) | 49 | Miami Dolphins (8-8) | 28 | - | - |
2007-10-21 | San Francisco 49ers (12-4) | 15 | New York Giants (7-9) | 33 | - | - |
2007-10-21 | Atlanta Falcons (4-12) | 16 | New Orleans Saints (11-5) | 22 | - | - |
2007-10-21 | Arizona Cardinals (10-6) | 19 | Washington Commanders (3-13) | 21 | - | - |
2007-10-21 | New York Jets (8-8) | 31 | Cincinnati Bengals (11-5) | 38 | - | - |
2007-10-21 | Kansas City Chefs (11-5) | 12 | Oakland Raiders (4-12) | 10 | - | - |
2007-10-21 | Chicago Bears (8-8) | 19 | Philadelphia Eagles (10-6) | 16 | - | - |
2007-10-21 | St. Louis Rams (7-9) | 6 | Seattle Seahawks (13-3) | 33 | - | - |
2007-10-21 | Pittsburgh Steelers (8-8) | 28 | Denver Broncos (13-3) | 31 | - | - |
2007-10-22 | Indianapolis Colts (11-5) | 29 | Jacksonville Jaguars (4-12) | 7 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.