NFL 2010 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2008-10-05 Buffalo Bills (9-7) 17 Arizona Cardinals (8-8) 41 - -
2008-10-05 Tennessee Titans (9-7) 13 Baltimore Ravens (9-7) 10 - -
2008-10-05 Kansas City Chefs (10-6) 0 Carolina Panthers (11-5) 34 - -
2008-10-05 Indianapolis Colts (4-12) 31 Houston Texans (4-12) 27 - -
2008-10-05 Los Angeles Chargers (9-7) 10 Miami Dolphins (6-10) 17 - -
2008-10-05 Chicago Bears (5-11) 34 Detroit Lions (9-7) 7 - -
2008-10-05 Atlanta Falcons (10-6) 27 Green Bay Packers (7-9) 24 - -
2008-10-05 Seattle Seahawks (9-7) 6 New York Giants (3-13) 44 - -
2008-10-05 Washington Commanders (7-9) 23 Philadelphia Eagles (13-3) 17 - -
2008-10-05 Tampa Bay Buccaneers (5-11) 13 Denver Broncos (5-11) 16 - -
2008-10-05 Cincinnati Bengals (7-9) 22 Dallas Cowboys (9-7) 31 - -
2008-10-05 New England Patriots (13-3) 30 San Francisco 49ers (6-10) 21 - -
2008-10-05 Pittsburgh Steelers (13-3) 26 Jacksonville Jaguars (10-6) 21 - -
2008-10-06 Minnesota Vikings (13-3) 30 New Orleans Saints (11-5) 27 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.