NFL 2015 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2009-10-11 Cincinnati Bengals (4-11-1) 17 Baltimore Ravens (11-5) 14 - -
2009-10-11 Cleveland Browns (4-12) 6 Buffalo Bills (7-9) 3 - -
2009-10-11 Washington Commanders (8-8) 17 Carolina Panthers (12-4) 20 - -
2009-10-11 Pittsburgh Steelers (12-4) 28 Detroit Lions (0-16) 20 - -
2009-10-11 Dallas Cowboys (9-7) 26 Kansas City Chefs (2-14) 20 - -
2009-10-11 Oakland Raiders (5-11) 7 New York Giants (12-4) 44 - -
2009-10-11 Tampa Bay Buccaneers (9-7) 14 Philadelphia Eagles (9-6-1) 33 - -
2009-10-11 Minnesota Vikings (10-6) 38 St. Louis Rams (2-14) 10 - -
2009-10-11 Atlanta Falcons (11-5) 45 San Francisco 49ers (7-9) 10 - -
2009-10-11 Houston Texans (8-8) 21 Arizona Cardinals (9-7) 28 - -
2009-10-11 New England Patriots (11-5) 17 Denver Broncos (8-8) 20 - -
2009-10-11 Jacksonville Jaguars (5-11) 0 Seattle Seahawks (4-12) 41 - -
2009-10-11 Indianapolis Colts (12-4) 31 Tennessee Titans (13-3) 9 - -
2009-10-12 New York Jets (9-7) 27 Miami Dolphins (11-5) 31 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.