| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2008-12-04 | Oakland Raiders () | 7 | Los Angeles Chargers (11-6) | 34 | - | - |
| 2008-12-07 | Miami Dolphins (7-10) | 16 | Buffalo Bills (12-5) | 3 | - | - |
| 2008-12-07 | Jacksonville Jaguars (13-4) | 10 | Chicago Bears (11-6) | 23 | - | - |
| 2008-12-07 | Houston Texans (12-5) | 24 | Green Bay Packers (9-7-1) | 21 | - | - |
| 2008-12-07 | Cincinnati Bengals (6-11) | 3 | Indianapolis Colts (8-9) | 35 | - | - |
| 2008-12-07 | Cleveland Browns (5-12) | 9 | Tennessee Titans (3-14) | 28 | - | - |
| 2008-12-07 | Washington Commanders (5-12) | 10 | Baltimore Ravens (8-9) | 24 | - | - |
| 2008-12-07 | Minnesota Vikings (9-8) | 20 | Detroit Lions (9-8) | 16 | - | - |
| 2008-12-07 | Philadelphia Eagles (11-6) | 20 | New York Giants (4-13) | 14 | - | - |
| 2008-12-07 | Atlanta Falcons (8-9) | 25 | New Orleans Saints (6-11) | 29 | - | - |
| 2008-12-07 | Kansas City Chefs (6-11) | 17 | Denver Broncos (14-3) | 24 | - | - |
| 2008-12-07 | New York Jets (3-14) | 14 | San Francisco 49ers (12-5) | 24 | - | - |
| 2008-12-07 | Dallas Cowboys (7-9-1) | 13 | Pittsburgh Steelers (10-7) | 20 | - | - |
| 2008-12-07 | St. Louis Rams () | 10 | Arizona Cardinals (3-14) | 34 | - | - |
| 2008-12-07 | New England Patriots (14-3) | 24 | Seattle Seahawks (14-3) | 21 | - | - |
| 2008-12-08 | Tampa Bay Buccaneers (8-9) | 23 | Carolina Panthers (8-9) | 38 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.