| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2010-10-24 | Philadelphia Eagles (11-6) | 19 | Tennessee Titans (3-14) | 37 | - | - |
| 2010-10-24 | Cincinnati Bengals (6-11) | 32 | Atlanta Falcons (8-9) | 39 | - | - |
| 2010-10-24 | Cleveland Browns (5-12) | 30 | New Orleans Saints (6-11) | 17 | - | - |
| 2010-10-24 | Pittsburgh Steelers (10-7) | 23 | Miami Dolphins (7-10) | 22 | - | - |
| 2010-10-24 | St. Louis Rams () | 17 | Tampa Bay Buccaneers (8-9) | 18 | - | - |
| 2010-10-24 | San Francisco 49ers (12-5) | 20 | Carolina Panthers (8-9) | 23 | - | - |
| 2010-10-24 | Washington Commanders (5-12) | 17 | Chicago Bears (11-6) | 14 | - | - |
| 2010-10-24 | Jacksonville Jaguars (13-4) | 20 | Kansas City Chefs (6-11) | 42 | - | - |
| 2010-10-24 | Buffalo Bills (12-5) | 34 | Baltimore Ravens (8-9) | 37 | - | - |
| 2010-10-24 | Arizona Cardinals (3-14) | 10 | Seattle Seahawks (14-3) | 22 | - | - |
| 2010-10-24 | Oakland Raiders () | 59 | Denver Broncos (14-3) | 14 | - | - |
| 2010-10-24 | New England Patriots (14-3) | 23 | Los Angeles Chargers (11-6) | 20 | - | - |
| 2010-10-24 | Minnesota Vikings (9-8) | 24 | Green Bay Packers (9-7-1) | 28 | - | - |
| 2010-10-25 | New York Giants (4-13) | 41 | Dallas Cowboys (7-9-1) | 35 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.