NFL 2010 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2008-12-28 Cleveland Browns (5-11) 0 Pittsburgh Steelers (8-8) 31 - -
2008-12-28 Tennessee Titans (6-10) 0 Indianapolis Colts (11-5) 23 - -
2008-12-28 New England Patriots (12-4) 13 Buffalo Bills (6-10) 0 - -
2008-12-28 Jacksonville Jaguars (2-14) 7 Baltimore Ravens (10-6) 27 - -
2008-12-28 Kansas City Chefs (2-14) 6 Cincinnati Bengals (10-6) 16 - -
2008-12-28 Miami Dolphins (7-9) 24 New York Jets (6-10) 17 - -
2008-12-28 Oakland Raiders (4-12) 31 Tampa Bay Buccaneers (7-9) 24 - -
2008-12-28 Dallas Cowboys (8-8) 6 Philadelphia Eagles (4-12) 44 - -
2008-12-28 New York Giants (9-7) 19 Minnesota Vikings (10-6) 20 - -
2008-12-28 Chicago Bears (10-6) 24 Houston Texans (12-4) 31 - -
2008-12-28 St. Louis Rams (7-8-1) 27 Atlanta Falcons (13-3) 31 - -
2008-12-28 Detroit Lions (4-12) 21 Green Bay Packers (11-5) 31 - -
2008-12-28 Carolina Panthers (7-9) 33 New Orleans Saints (7-9) 31 - -
2008-12-28 Denver Broncos (13-3) 21 Los Angeles Chargers (7-9) 52 - -
2008-12-28 Washington Commanders (10-6) 24 San Francisco 49ers (11-4-1) 27 - -
2008-12-28 Seattle Seahawks (11-5) 21 Arizona Cardinals (5-11) 34 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.