NFL 2009 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2020-11-05 Green Bay Packers (11-5) 34 San Francisco 49ers (8-8) 17 - -
2020-11-08 Denver Broncos (8-8) 27 Atlanta Falcons (9-7) 34 - -
2020-11-08 Seattle Seahawks (5-11) 34 Buffalo Bills (6-10) 44 - -
2020-11-08 Baltimore Ravens (9-7) 24 Indianapolis Colts (14-2) 10 - -
2020-11-08 Houston Texans (9-7) 27 Jacksonville Jaguars (7-9) 25 - -
2020-11-08 Carolina Panthers (8-8) 31 Kansas City Chefs (4-12) 33 - -
2020-11-08 Detroit Lions (2-14) 20 Minnesota Vikings (12-4) 34 - -
2020-11-08 Chicago Bears (7-9) 17 Tennessee Titans (8-8) 24 - -
2020-11-08 New York Giants (8-8) 23 Washington Commanders (4-12) 20 - -
2020-11-08 Oakland Raiders (5-11) 31 Los Angeles Chargers (13-3) 26 - -
2020-11-08 Miami Dolphins (7-9) 34 Arizona Cardinals (10-6) 31 - -
2020-11-08 Pittsburgh Steelers (9-7) 24 Dallas Cowboys (11-5) 19 - -
2020-11-08 New Orleans Saints (13-3) 38 Tampa Bay Buccaneers (3-13) 3 - -
2020-11-09 New England Patriots (10-6) 30 New York Jets (9-7) 27 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.