| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2010-12-09 | Indianapolis Colts (13-3) | 30 | Tennessee Titans (10-6) | 28 | - | - |
| 2010-12-12 | Cincinnati Bengals (7-9) | 7 | Pittsburgh Steelers (10-6) | 23 | - | - |
| 2010-12-12 | Atlanta Falcons (4-12) | 31 | Carolina Panthers (7-9) | 10 | - | - |
| 2010-12-12 | Green Bay Packers (13-3) | 3 | Detroit Lions (7-9) | 7 | - | - |
| 2010-12-12 | New England Patriots (16-0) | 36 | Chicago Bears (7-9) | 7 | - | - |
| 2010-12-12 | Cleveland Browns (10-6) | 6 | Buffalo Bills (7-9) | 13 | - | - |
| 2010-12-13 | New York Giants (10-6) | 21 | Minnesota Vikings (8-8) | 3 | - | - |
| 2010-12-12 | Oakland Raiders (4-12) | 31 | Jacksonville Jaguars (11-5) | 38 | - | - |
| 2010-12-12 | Tampa Bay Buccaneers (9-7) | 17 | Washington Commanders (9-7) | 16 | - | - |
| 2010-12-12 | Seattle Seahawks (10-6) | 21 | San Francisco 49ers (5-11) | 40 | - | - |
| 2010-12-12 | St. Louis Rams (3-13) | 13 | New Orleans Saints (7-9) | 31 | - | - |
| 2010-12-12 | Miami Dolphins (1-15) | 10 | New York Jets (4-12) | 6 | - | - |
| 2010-12-12 | Kansas City Chefs (4-12) | 0 | Los Angeles Chargers (11-5) | 31 | - | - |
| 2010-12-12 | Denver Broncos (7-9) | 13 | Arizona Cardinals (8-8) | 43 | - | - |
| 2010-12-12 | Philadelphia Eagles (8-8) | 30 | Dallas Cowboys (13-3) | 27 | - | - |
| 2010-12-13 | Baltimore Ravens (5-11) | 34 | Houston Texans (8-8) | 28 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.