Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-11-11 | Baltimore Ravens (1-5) | 21 | Atlanta Falcons (3-2) | 26 | - | - |
2010-11-14 | Houston Texans (2-3) | 24 | Jacksonville Jaguars (4-2) | 31 | - | - |
2010-11-14 | Minnesota Vikings (3-2) | 13 | Chicago Bears (3-2) | 27 | - | - |
2010-11-14 | Carolina Panthers (3-3) | 16 | Tampa Bay Buccaneers (5-1) | 31 | - | - |
2010-11-14 | Detroit Lions (4-2) | 12 | Buffalo Bills (4-2) | 14 | - | - |
2010-11-14 | New York Jets (0-6) | 26 | Cleveland Browns (1-5) | 20 | - | - |
2010-11-14 | Tennessee Titans (1-5) | 17 | Miami Dolphins (1-5) | 29 | - | - |
2010-11-14 | Cincinnati Bengals (3-4) | 17 | Indianapolis Colts (5-1) | 23 | - | - |
2010-11-14 | Kansas City Chefs (3-3) | 29 | Denver Broncos (4-2) | 49 | - | - |
2010-11-14 | Dallas Cowboys (2-3-1) | 33 | New York Giants (2-4) | 20 | - | - |
2010-11-14 | Seattle Seahawks (4-2) | 36 | Arizona Cardinals (2-4) | 18 | - | - |
2010-11-14 | St. Louis Rams () | 20 | San Francisco 49ers (4-2) | 23 | - | - |
2010-11-14 | New England Patriots (4-2) | 39 | Pittsburgh Steelers (4-2) | 26 | - | - |
2010-11-15 | Philadelphia Eagles (4-2) | 59 | Washington Commanders (3-3) | 28 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.