| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2010-11-11 | Baltimore Ravens (6-6) | 21 | Atlanta Falcons (4-8) | 26 | - | - |
| 2010-11-14 | Houston Texans (7-5) | 24 | Jacksonville Jaguars (8-4) | 31 | - | - |
| 2010-11-14 | Minnesota Vikings (4-8) | 13 | Chicago Bears (9-3) | 27 | - | - |
| 2010-11-14 | Carolina Panthers (7-6) | 16 | Tampa Bay Buccaneers (7-5) | 31 | - | - |
| 2010-11-14 | Detroit Lions (7-5) | 12 | Buffalo Bills (8-4) | 14 | - | - |
| 2010-11-14 | New York Jets (3-9) | 26 | Cleveland Browns (3-9) | 20 | - | - |
| 2010-11-14 | Tennessee Titans (1-11) | 17 | Miami Dolphins (5-7) | 29 | - | - |
| 2010-11-14 | Cincinnati Bengals (4-8) | 17 | Indianapolis Colts (8-4) | 23 | - | - |
| 2010-11-14 | Kansas City Chefs (6-6) | 29 | Denver Broncos (10-2) | 49 | - | - |
| 2010-11-14 | Dallas Cowboys (6-5-1) | 33 | New York Giants (2-11) | 20 | - | - |
| 2010-11-14 | Seattle Seahawks (9-3) | 36 | Arizona Cardinals (3-9) | 18 | - | - |
| 2010-11-14 | St. Louis Rams () | 20 | San Francisco 49ers (9-4) | 23 | - | - |
| 2010-11-14 | New England Patriots (11-2) | 39 | Pittsburgh Steelers (6-6) | 26 | - | - |
| 2010-11-15 | Philadelphia Eagles (8-4) | 59 | Washington Commanders (3-9) | 28 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.