| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2010-12-23 | Carolina Panthers (7-6) | 3 | Pittsburgh Steelers (6-6) | 27 | - | - |
| 2010-12-25 | Dallas Cowboys (6-5-1) | 26 | Arizona Cardinals (3-9) | 27 | - | - |
| 2010-12-26 | New England Patriots (11-2) | 34 | Buffalo Bills (8-4) | 3 | - | - |
| 2010-12-26 | San Francisco 49ers (9-4) | 17 | St. Louis Rams () | 25 | - | - |
| 2010-12-26 | Baltimore Ravens (6-6) | 20 | Cleveland Browns (3-9) | 10 | - | - |
| 2010-12-26 | Detroit Lions (7-5) | 34 | Miami Dolphins (5-7) | 27 | - | - |
| 2010-12-26 | New York Jets (3-9) | 34 | Chicago Bears (9-3) | 38 | - | - |
| 2010-12-26 | Washington Commanders (3-9) | 20 | Jacksonville Jaguars (8-4) | 17 | - | - |
| 2010-12-26 | Tennessee Titans (1-11) | 14 | Kansas City Chefs (6-6) | 34 | - | - |
| 2010-12-26 | Seattle Seahawks (9-3) | 15 | Tampa Bay Buccaneers (7-5) | 38 | - | - |
| 2010-12-28 | Minnesota Vikings (4-8) | 24 | Philadelphia Eagles (8-4) | 14 | - | - |
| 2010-12-26 | Houston Texans (7-5) | 23 | Denver Broncos (10-2) | 24 | - | - |
| 2010-12-26 | Indianapolis Colts (8-4) | 31 | Oakland Raiders () | 26 | - | - |
| 2010-12-26 | New York Giants (2-11) | 17 | Green Bay Packers (8-3-1) | 45 | - | - |
| 2010-12-26 | Los Angeles Chargers (8-4) | 20 | Cincinnati Bengals (4-8) | 34 | - | - |
| 2010-12-27 | New Orleans Saints (2-10) | 17 | Atlanta Falcons (4-8) | 14 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.