| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2009-09-10 | Tennessee Titans (0-5) | 10 | Pittsburgh Steelers (3-2) | 13 | - | - |
| 2009-09-13 | Miami Dolphins (0-5) | 7 | Atlanta Falcons (2-3) | 19 | - | - |
| 2009-09-13 | Kansas City Chefs (4-0) | 24 | Baltimore Ravens (4-1) | 38 | - | - |
| 2009-09-13 | Philadelphia Eagles (2-3) | 38 | Carolina Panthers (2-2) | 10 | - | - |
| 2009-09-13 | Denver Broncos (4-2) | 12 | Cincinnati Bengals (3-2) | 7 | - | - |
| 2009-09-13 | Minnesota Vikings (5-0) | 34 | Cleveland Browns (3-2) | 20 | - | - |
| 2009-09-13 | New York Jets (2-3) | 24 | Houston Texans (1-4) | 7 | - | - |
| 2009-09-13 | Jacksonville Jaguars (4-1) | 12 | Indianapolis Colts (2-3) | 14 | - | - |
| 2009-09-13 | Detroit Lions (3-2) | 27 | New Orleans Saints (1-4) | 45 | - | - |
| 2009-09-13 | Dallas Cowboys (2-3) | 34 | Tampa Bay Buccaneers (1-4) | 21 | - | - |
| 2009-09-13 | San Francisco 49ers (5-0) | 20 | Arizona Cardinals (1-4) | 16 | - | - |
| 2009-09-13 | Washington Commanders (1-3-1) | 17 | New York Giants (3-1-1) | 23 | - | - |
| 2009-09-13 | St. Louis Rams () | 0 | Seattle Seahawks (3-3) | 28 | - | - |
| 2009-09-13 | Chicago Bears (3-2) | 16 | Green Bay Packers (3-2) | 21 | - | - |
| 2009-09-14 | Buffalo Bills (4-1) | 24 | New England Patriots (3-2) | 25 | - | - |
| 2009-09-14 | Los Angeles Chargers (0-5) | 24 | Oakland Raiders () | 20 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.