NFL 2016 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2016-09-22 Houston Texans (9-7) 0 New England Patriots (14-2) 27 Texans 13
2016-09-25 Arizona Cardinals (7-8-1) 18 Buffalo Bills (7-9) 33 Cardinals 9
2016-09-25 Minnesota Vikings (8-8) 22 Carolina Panthers (6-10) 10 Panthers 16
2016-09-25 Denver Broncos (9-7) 29 Cincinnati Bengals (6-9-1) 17 Broncos 6
2016-09-25 Detroit Lions (9-7) 27 Green Bay Packers (10-6) 34 Packers 14
2016-09-25 Baltimore Ravens (8-8) 19 Jacksonville Jaguars (3-13) 17 Ravens 2
2016-09-25 Cleveland Browns (1-15) 24 Miami Dolphins (10-6) 30 Dolphins 15
2016-09-25 Washington Commanders (8-7-1) 29 New York Giants (11-5) 27 Giants 10
2016-09-25 Oakland Raiders (12-4) 17 Tennessee Titans (9-7) 10 Raiders 4
2016-09-25 San Francisco 49ers (2-14) 18 Seattle Seahawks (10-5-1) 37 Seahawks 1
2016-09-25 Los Angeles Rams (4-12) 37 Tampa Bay Buccaneers (9-7) 32 Buccaneers 11
2016-09-25 Los Angeles Chargers (5-11) 22 Indianapolis Colts (8-8) 26 Colts 5
2016-09-25 New York Jets (5-11) 3 Kansas City Chefs (12-4) 24 Chefs 7
2016-09-25 Pittsburgh Steelers (11-5) 3 Philadelphia Eagles (7-9) 34 Steelers 8
2016-09-25 Chicago Bears (3-13) 17 Dallas Cowboys (13-3) 31 Cowboys 12
2016-09-26 Atlanta Falcons (11-5) 45 New Orleans Saints (7-9) 32 Saints 3
Totals 9/16 66/136
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.