Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2007-11-04 | San Francisco 49ers (6-11) | 16 | Atlanta Falcons (8-9) | 20 | - | - |
2007-11-04 | Cincinnati Bengals (9-8) | 21 | Buffalo Bills (13-4) | 33 | - | - |
2007-11-04 | Denver Broncos (10-7) | 7 | Detroit Lions (15-2) | 44 | - | - |
2007-11-04 | Green Bay Packers (11-6) | 33 | Kansas City Chefs (15-2) | 22 | - | - |
2007-11-04 | Los Angeles Chargers (11-6) | 17 | Minnesota Vikings (14-3) | 35 | - | - |
2007-11-04 | Jacksonville Jaguars (4-13) | 24 | New Orleans Saints (5-12) | 41 | - | - |
2007-11-04 | Washington Commanders (12-5) | 23 | New York Jets (5-12) | 20 | - | - |
2007-11-04 | Arizona Cardinals (8-9) | 10 | Tampa Bay Buccaneers (10-7) | 17 | - | - |
2007-11-04 | Carolina Panthers (5-12) | 7 | Tennessee Titans (3-14) | 20 | - | - |
2007-11-04 | Seattle Seahawks (10-7) | 30 | Cleveland Browns (3-14) | 33 | - | - |
2007-11-04 | New England Patriots (4-13) | 24 | Indianapolis Colts (8-9) | 20 | - | - |
2007-11-04 | Houston Texans (10-7) | 24 | Oakland Raiders () | 17 | - | - |
2007-11-04 | Dallas Cowboys (7-10) | 38 | Philadelphia Eagles (14-3) | 17 | - | - |
2007-11-05 | Baltimore Ravens (12-5) | 7 | Pittsburgh Steelers (10-7) | 38 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.