Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2007-10-07 | Miami Dolphins (9-8) | 19 | Houston Texans (3-13-1) | 22 | - | - |
2007-10-07 | Jacksonville Jaguars (9-8) | 17 | Kansas City Chefs (14-3) | 7 | - | - |
2007-10-07 | Cleveland Browns (7-10) | 17 | New England Patriots (8-9) | 34 | - | - |
2007-10-07 | Carolina Panthers (7-10) | 16 | New Orleans Saints (7-10) | 13 | - | - |
2007-10-07 | New York Jets (7-10) | 24 | New York Giants (9-7-1) | 35 | - | - |
2007-10-07 | Seattle Seahawks (9-8) | 0 | Pittsburgh Steelers (9-8) | 21 | - | - |
2007-10-07 | Arizona Cardinals (4-13) | 34 | St. Louis Rams () | 31 | - | - |
2007-10-07 | Atlanta Falcons (7-10) | 13 | Tennessee Titans (7-10) | 20 | - | - |
2007-10-07 | Detroit Lions (9-8) | 3 | Washington Commanders (8-8-1) | 34 | - | - |
2007-10-07 | Tampa Bay Buccaneers (8-9) | 14 | Indianapolis Colts (4-12-1) | 33 | - | - |
2007-10-07 | Los Angeles Chargers (10-7) | 41 | Denver Broncos (5-12) | 3 | - | - |
2007-10-07 | Baltimore Ravens (10-7) | 9 | San Francisco 49ers (13-4) | 7 | - | - |
2007-10-07 | Chicago Bears (3-14) | 27 | Green Bay Packers (8-9) | 20 | - | - |
2007-10-08 | Dallas Cowboys (12-5) | 25 | Buffalo Bills (13-3) | 24 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.