| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2008-10-12 | Miami Dolphins (7-10) | 28 | Houston Texans (12-5) | 29 | - | - |
| 2008-10-12 | Baltimore Ravens (8-9) | 3 | Indianapolis Colts (8-9) | 31 | - | - |
| 2008-10-12 | Cincinnati Bengals (6-11) | 14 | New York Jets (3-14) | 26 | - | - |
| 2008-10-12 | Oakland Raiders () | 3 | New Orleans Saints (6-11) | 34 | - | - |
| 2008-10-12 | Chicago Bears (11-6) | 20 | Atlanta Falcons (8-9) | 22 | - | - |
| 2008-10-12 | Detroit Lions (9-8) | 10 | Minnesota Vikings (9-8) | 12 | - | - |
| 2008-10-12 | Carolina Panthers (8-9) | 3 | Tampa Bay Buccaneers (8-9) | 27 | - | - |
| 2008-10-12 | St. Louis Rams () | 19 | Washington Commanders (5-12) | 17 | - | - |
| 2008-10-12 | Jacksonville Jaguars (13-4) | 24 | Denver Broncos (14-3) | 17 | - | - |
| 2008-10-12 | Green Bay Packers (9-7-1) | 27 | Seattle Seahawks (14-3) | 17 | - | - |
| 2008-10-12 | Dallas Cowboys (7-9-1) | 24 | Arizona Cardinals (3-14) | 30 | - | - |
| 2008-10-12 | Philadelphia Eagles (11-6) | 40 | San Francisco 49ers (12-5) | 26 | - | - |
| 2008-10-12 | New England Patriots (14-3) | 10 | Los Angeles Chargers (11-6) | 30 | - | - |
| 2008-10-13 | New York Giants (4-13) | 14 | Cleveland Browns (5-12) | 35 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.