| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2009-09-20 | Carolina Panthers (7-10) | 20 | Atlanta Falcons (7-10) | 28 | - | - |
| 2009-09-20 | St. Louis Rams () | 7 | Washington Commanders (8-8-1) | 9 | - | - |
| 2009-09-20 | Houston Texans (3-13-1) | 34 | Tennessee Titans (7-10) | 31 | - | - |
| 2009-09-20 | New Orleans Saints (7-10) | 48 | Philadelphia Eagles (14-3) | 22 | - | - |
| 2009-09-20 | New England Patriots (8-9) | 9 | New York Jets (7-10) | 16 | - | - |
| 2009-09-20 | Oakland Raiders () | 13 | Kansas City Chefs (14-3) | 10 | - | - |
| 2009-09-20 | Arizona Cardinals (4-13) | 31 | Jacksonville Jaguars (9-8) | 17 | - | - |
| 2009-09-20 | Cincinnati Bengals (12-4) | 31 | Green Bay Packers (8-9) | 24 | - | - |
| 2009-09-20 | Minnesota Vikings (13-4) | 27 | Detroit Lions (9-8) | 13 | - | - |
| 2009-09-20 | Tampa Bay Buccaneers (8-9) | 20 | Buffalo Bills (13-3) | 33 | - | - |
| 2009-09-20 | Seattle Seahawks (9-8) | 10 | San Francisco 49ers (13-4) | 23 | - | - |
| 2009-09-20 | Pittsburgh Steelers (9-8) | 14 | Chicago Bears (3-14) | 17 | - | - |
| 2009-09-20 | Cleveland Browns (7-10) | 6 | Denver Broncos (5-12) | 27 | - | - |
| 2009-09-20 | Baltimore Ravens (10-7) | 31 | Los Angeles Chargers (10-7) | 26 | - | - |
| 2009-09-20 | New York Giants (9-7-1) | 33 | Dallas Cowboys (12-5) | 31 | - | - |
| 2009-09-21 | Indianapolis Colts (4-12-1) | 27 | Miami Dolphins (9-8) | 23 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.