| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2007-12-06 | Chicago Bears (9-3) | 16 | Washington Commanders (3-9) | 24 | - | - |
| 2007-12-09 | Miami Dolphins (5-7) | 17 | Buffalo Bills (8-4) | 38 | - | - |
| 2007-12-09 | St. Louis Rams () | 10 | Cincinnati Bengals (4-8) | 19 | - | - |
| 2007-12-09 | Dallas Cowboys (6-5-1) | 28 | Detroit Lions (7-5) | 27 | - | - |
| 2007-12-09 | Oakland Raiders () | 7 | Green Bay Packers (8-3-1) | 38 | - | - |
| 2007-12-09 | Tampa Bay Buccaneers (7-5) | 14 | Houston Texans (7-5) | 28 | - | - |
| 2007-12-09 | Carolina Panthers (7-6) | 6 | Jacksonville Jaguars (8-4) | 37 | - | - |
| 2007-12-09 | Pittsburgh Steelers (6-6) | 13 | New England Patriots (11-2) | 34 | - | - |
| 2007-12-09 | New York Giants (2-11) | 16 | Philadelphia Eagles (8-4) | 13 | - | - |
| 2007-12-09 | Los Angeles Chargers (8-4) | 23 | Tennessee Titans (1-11) | 17 | - | - |
| 2007-12-09 | Minnesota Vikings (4-8) | 27 | San Francisco 49ers (9-4) | 7 | - | - |
| 2007-12-09 | Arizona Cardinals (3-9) | 21 | Seattle Seahawks (9-3) | 42 | - | - |
| 2007-12-09 | Kansas City Chefs (6-6) | 7 | Denver Broncos (10-2) | 41 | - | - |
| 2007-12-09 | Cleveland Browns (3-9) | 24 | New York Jets (3-9) | 18 | - | - |
| 2007-12-09 | Indianapolis Colts (8-4) | 44 | Baltimore Ravens (6-6) | 20 | - | - |
| 2007-12-10 | New Orleans Saints (2-10) | 34 | Atlanta Falcons (4-8) | 14 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.