NFL 2009 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2014-09-18 Tampa Bay Buccaneers (7-5) 14 Atlanta Falcons (4-8) 56 - -
2014-09-21 Los Angeles Chargers (8-4) 22 Buffalo Bills (8-4) 10 - -
2014-09-21 Tennessee Titans (1-11) 7 Cincinnati Bengals (4-8) 33 - -
2014-09-21 Baltimore Ravens (6-6) 23 Cleveland Browns (3-9) 21 - -
2014-09-21 Green Bay Packers (8-3-1) 7 Detroit Lions (7-5) 19 - -
2014-09-21 Dallas Cowboys (6-5-1) 34 St. Louis Rams () 31 - -
2014-09-21 Oakland Raiders () 9 New England Patriots (11-2) 16 - -
2014-09-21 Minnesota Vikings (4-8) 9 New Orleans Saints (2-10) 20 - -
2014-09-21 Houston Texans (7-5) 17 New York Giants (2-11) 30 - -
2014-09-21 Washington Commanders (3-9) 34 Philadelphia Eagles (8-4) 37 - -
2014-09-21 Indianapolis Colts (8-4) 44 Jacksonville Jaguars (8-4) 17 - -
2014-09-21 San Francisco 49ers (9-4) 14 Arizona Cardinals (3-9) 23 - -
2014-09-21 Kansas City Chefs (6-6) 34 Miami Dolphins (5-7) 15 - -
2014-09-21 Denver Broncos (10-2) 20 Seattle Seahawks (9-3) 26 - -
2014-09-21 Pittsburgh Steelers (6-6) 37 Carolina Panthers (7-6) 19 - -
2014-09-22 Chicago Bears (9-3) 27 New York Jets (3-9) 19 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.