| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2008-12-04 | Oakland Raiders () | 7 | Los Angeles Chargers (0-5) | 34 | - | - |
| 2008-12-07 | Miami Dolphins (0-5) | 16 | Buffalo Bills (4-1) | 3 | - | - |
| 2008-12-07 | Jacksonville Jaguars (4-1) | 10 | Chicago Bears (3-2) | 23 | - | - |
| 2008-12-07 | Houston Texans (1-4) | 24 | Green Bay Packers (3-2) | 21 | - | - |
| 2008-12-07 | Cincinnati Bengals (3-2) | 3 | Indianapolis Colts (2-3) | 35 | - | - |
| 2008-12-07 | Cleveland Browns (3-2) | 9 | Tennessee Titans (0-5) | 28 | - | - |
| 2008-12-07 | Washington Commanders (1-3-1) | 10 | Baltimore Ravens (4-1) | 24 | - | - |
| 2008-12-07 | Minnesota Vikings (5-0) | 20 | Detroit Lions (3-2) | 16 | - | - |
| 2008-12-07 | Philadelphia Eagles (2-3) | 20 | New York Giants (3-1-1) | 14 | - | - |
| 2008-12-07 | Atlanta Falcons (2-3) | 25 | New Orleans Saints (1-4) | 29 | - | - |
| 2008-12-07 | Kansas City Chefs (4-0) | 17 | Denver Broncos (4-2) | 24 | - | - |
| 2008-12-07 | New York Jets (2-3) | 14 | San Francisco 49ers (5-0) | 24 | - | - |
| 2008-12-07 | Dallas Cowboys (2-3) | 13 | Pittsburgh Steelers (3-2) | 20 | - | - |
| 2008-12-07 | St. Louis Rams () | 10 | Arizona Cardinals (1-4) | 34 | - | - |
| 2008-12-07 | New England Patriots (3-2) | 24 | Seattle Seahawks (3-3) | 21 | - | - |
| 2008-12-08 | Tampa Bay Buccaneers (1-4) | 23 | Carolina Panthers (2-2) | 38 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.