| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2016-12-22 | New York Giants (6-10) | 19 | Philadelphia Eagles (10-6) | 24 | - | - |
| 2016-12-24 | Miami Dolphins (8-8) | 34 | Buffalo Bills (9-7) | 31 | - | - |
| 2016-12-24 | Atlanta Falcons (6-10) | 33 | Carolina Panthers (7-8-1) | 16 | - | - |
| 2016-12-24 | Washington Commanders (4-12) | 41 | Chicago Bears (5-11) | 21 | - | - |
| 2016-12-24 | Los Angeles Chargers (9-7) | 17 | Cleveland Browns (7-9) | 20 | - | - |
| 2016-12-24 | Minnesota Vikings (7-9) | 25 | Green Bay Packers (12-4) | 38 | - | - |
| 2016-12-24 | Tennessee Titans (2-14) | 17 | Jacksonville Jaguars (3-13) | 38 | - | - |
| 2016-12-24 | New York Jets (4-12) | 3 | New England Patriots (12-4) | 41 | - | - |
| 2016-12-24 | Tampa Bay Buccaneers (2-14) | 24 | New Orleans Saints (7-9) | 31 | - | - |
| 2016-12-24 | Indianapolis Colts (11-5) | 25 | Oakland Raiders (3-13) | 33 | - | - |
| 2016-12-24 | San Francisco 49ers (8-8) | 22 | Los Angeles Rams () | 21 | - | - |
| 2016-12-24 | Arizona Cardinals (11-5) | 34 | Seattle Seahawks (12-4) | 31 | - | - |
| 2016-12-24 | Cincinnati Bengals (10-5-1) | 10 | Houston Texans (9-7) | 12 | - | - |
| 2016-12-25 | Baltimore Ravens (10-6) | 27 | Pittsburgh Steelers (11-5) | 31 | - | - |
| 2016-12-25 | Denver Broncos (12-4) | 10 | Kansas City Chefs (9-7) | 33 | - | - |
| 2016-12-26 | Detroit Lions (11-5) | 21 | Dallas Cowboys (12-4) | 42 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.