Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-10-04 | Detroit Lions (15-2) | 24 | Chicago Bears (5-12) | 48 | - | - |
2009-10-04 | Cincinnati Bengals (9-8) | 23 | Cleveland Browns (3-14) | 20 | - | - |
2009-10-04 | Oakland Raiders () | 6 | Houston Texans (10-7) | 29 | - | - |
2009-10-04 | Seattle Seahawks (10-7) | 17 | Indianapolis Colts (8-9) | 34 | - | - |
2009-10-04 | Tennessee Titans (3-14) | 17 | Jacksonville Jaguars (4-13) | 37 | - | - |
2009-10-04 | New York Giants (3-14) | 27 | Kansas City Chefs (15-2) | 16 | - | - |
2009-10-04 | Baltimore Ravens (12-5) | 21 | New England Patriots (4-13) | 27 | - | - |
2009-10-04 | Tampa Bay Buccaneers (10-7) | 13 | Washington Commanders (12-5) | 16 | - | - |
2009-10-04 | Buffalo Bills (13-4) | 10 | Miami Dolphins (8-9) | 38 | - | - |
2009-10-04 | New York Jets (5-12) | 10 | New Orleans Saints (5-12) | 24 | - | - |
2009-10-04 | Dallas Cowboys (7-10) | 10 | Denver Broncos (10-7) | 17 | - | - |
2009-10-04 | St. Louis Rams () | 0 | San Francisco 49ers (6-11) | 35 | - | - |
2009-10-04 | Los Angeles Chargers (11-6) | 28 | Pittsburgh Steelers (10-7) | 38 | - | - |
2009-10-05 | Green Bay Packers (11-6) | 23 | Minnesota Vikings (14-3) | 30 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.