| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2009-10-25 | Chicago Bears (11-6) | 10 | Cincinnati Bengals (6-11) | 45 | - | - |
| 2009-10-25 | San Francisco 49ers (12-5) | 21 | Houston Texans (12-5) | 24 | - | - |
| 2009-10-25 | Los Angeles Chargers (11-6) | 37 | Kansas City Chefs (6-11) | 7 | - | - |
| 2009-10-25 | Indianapolis Colts (8-9) | 42 | St. Louis Rams () | 6 | - | - |
| 2009-10-25 | New England Patriots (14-3) | 35 | Tampa Bay Buccaneers (8-9) | 7 | - | - |
| 2009-10-25 | Minnesota Vikings (9-8) | 17 | Pittsburgh Steelers (10-7) | 27 | - | - |
| 2009-10-25 | Green Bay Packers (9-7-1) | 31 | Cleveland Browns (5-12) | 3 | - | - |
| 2009-10-25 | Buffalo Bills (12-5) | 20 | Carolina Panthers (8-9) | 9 | - | - |
| 2009-10-25 | New York Jets (3-14) | 38 | Oakland Raiders () | 0 | - | - |
| 2009-10-25 | Atlanta Falcons (8-9) | 21 | Dallas Cowboys (7-9-1) | 37 | - | - |
| 2009-10-25 | New Orleans Saints (6-11) | 46 | Miami Dolphins (7-10) | 34 | - | - |
| 2009-10-25 | Arizona Cardinals (3-14) | 24 | New York Giants (4-13) | 17 | - | - |
| 2009-10-26 | Philadelphia Eagles (11-6) | 27 | Washington Commanders (5-12) | 17 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.