| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2008-09-21 | Kansas City Chefs (2-14) | 14 | Atlanta Falcons (11-5) | 38 | Falcons | 9 |
| 2008-09-21 | Oakland Raiders (5-11) | 23 | Buffalo Bills (7-9) | 24 | Bills | 14 |
| 2008-09-21 | Cincinnati Bengals (4-11-1) | 23 | New York Giants (12-4) | 26 | Giants | 16 |
| 2008-09-21 | Miami Dolphins (11-5) | 38 | New England Patriots (11-5) | 13 | Patriots | 15 |
| 2008-09-21 | Houston Texans (8-8) | 12 | Tennessee Titans (13-3) | 31 | Titans | 12 |
| 2008-09-21 | Tampa Bay Buccaneers (9-7) | 27 | Chicago Bears (9-7) | 24 | Bears | 1 |
| 2008-09-21 | Arizona Cardinals (9-7) | 17 | Washington Commanders (8-8) | 24 | Commanders | 2 |
| 2008-09-21 | Carolina Panthers (12-4) | 10 | Minnesota Vikings (10-6) | 20 | Panthers | 11 |
| 2008-09-21 | New Orleans Saints (8-8) | 32 | Denver Broncos (8-8) | 34 | Broncos | 13 |
| 2008-09-21 | Detroit Lions (0-16) | 13 | San Francisco 49ers (7-9) | 31 | 49ers | 4 |
| 2008-09-21 | St. Louis Rams (2-14) | 13 | Seattle Seahawks (4-12) | 37 | Seahawks | 3 |
| 2008-09-21 | Jacksonville Jaguars (5-11) | 23 | Indianapolis Colts (12-4) | 21 | Colts | 5 |
| 2008-09-21 | Pittsburgh Steelers (12-4) | 6 | Philadelphia Eagles (9-6-1) | 15 | Steelers | 8 |
| 2008-09-21 | Cleveland Browns (4-12) | 10 | Baltimore Ravens (11-5) | 28 | Ravens | 6 |
| 2008-09-21 | Dallas Cowboys (9-7) | 27 | Green Bay Packers (6-10) | 16 | Packers | 7 |
| 2008-09-22 | New York Jets (9-7) | 29 | Los Angeles Chargers (8-8) | 48 | Jets | 10 |
| Totals | 9/16 | 79/136 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.