| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2009-10-25 | Chicago Bears (9-3) | 10 | Cincinnati Bengals (4-8) | 45 | - | - |
| 2009-10-25 | San Francisco 49ers (9-4) | 21 | Houston Texans (7-5) | 24 | - | - |
| 2009-10-25 | Los Angeles Chargers (8-4) | 37 | Kansas City Chefs (6-6) | 7 | - | - |
| 2009-10-25 | Indianapolis Colts (8-4) | 42 | St. Louis Rams () | 6 | - | - |
| 2009-10-25 | New England Patriots (11-2) | 35 | Tampa Bay Buccaneers (7-5) | 7 | - | - |
| 2009-10-25 | Minnesota Vikings (4-8) | 17 | Pittsburgh Steelers (6-6) | 27 | - | - |
| 2009-10-25 | Green Bay Packers (8-3-1) | 31 | Cleveland Browns (3-9) | 3 | - | - |
| 2009-10-25 | Buffalo Bills (8-4) | 20 | Carolina Panthers (7-6) | 9 | - | - |
| 2009-10-25 | New York Jets (3-9) | 38 | Oakland Raiders () | 0 | - | - |
| 2009-10-25 | Atlanta Falcons (4-8) | 21 | Dallas Cowboys (6-5-1) | 37 | - | - |
| 2009-10-25 | New Orleans Saints (2-10) | 46 | Miami Dolphins (5-7) | 34 | - | - |
| 2009-10-25 | Arizona Cardinals (3-9) | 24 | New York Giants (2-11) | 17 | - | - |
| 2009-10-26 | Philadelphia Eagles (8-4) | 27 | Washington Commanders (3-9) | 17 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.