| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2010-01-03 | Indianapolis Colts (8-9) | 7 | Buffalo Bills (13-4) | 30 | - | - |
| 2010-01-03 | New Orleans Saints (5-12) | 10 | Carolina Panthers (5-12) | 23 | - | - |
| 2010-01-03 | Jacksonville Jaguars (4-13) | 17 | Cleveland Browns (3-14) | 23 | - | - |
| 2010-01-03 | Philadelphia Eagles (14-3) | 0 | Dallas Cowboys (7-10) | 24 | - | - |
| 2010-01-03 | Chicago Bears (5-12) | 37 | Detroit Lions (15-2) | 23 | - | - |
| 2010-01-03 | New England Patriots (4-13) | 27 | Houston Texans (10-7) | 34 | - | - |
| 2010-01-03 | Pittsburgh Steelers (10-7) | 30 | Miami Dolphins (8-9) | 24 | - | - |
| 2010-01-03 | New York Giants (3-14) | 7 | Minnesota Vikings (14-3) | 44 | - | - |
| 2010-01-03 | Cincinnati Bengals (9-8) | 0 | New York Jets (5-12) | 37 | - | - |
| 2010-01-03 | San Francisco 49ers (6-11) | 28 | St. Louis Rams () | 6 | - | - |
| 2010-01-03 | Atlanta Falcons (8-9) | 20 | Tampa Bay Buccaneers (10-7) | 10 | - | - |
| 2010-01-03 | Green Bay Packers (11-6) | 33 | Arizona Cardinals (8-9) | 7 | - | - |
| 2010-01-03 | Kansas City Chefs (15-2) | 44 | Denver Broncos (10-7) | 24 | - | - |
| 2010-01-03 | Baltimore Ravens (12-5) | 21 | Oakland Raiders () | 13 | - | - |
| 2010-01-03 | Washington Commanders (12-5) | 20 | Los Angeles Chargers (11-6) | 23 | - | - |
| 2010-01-03 | Tennessee Titans (3-14) | 17 | Seattle Seahawks (10-7) | 13 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.