| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2010-12-16 | San Francisco 49ers (9-4) | 7 | Los Angeles Chargers (8-4) | 34 | - | - |
| 2010-12-19 | Buffalo Bills (8-4) | 17 | Miami Dolphins (5-7) | 14 | - | - |
| 2010-12-19 | Philadelphia Eagles (8-4) | 38 | New York Giants (2-11) | 31 | - | - |
| 2010-12-19 | Washington Commanders (3-9) | 30 | Dallas Cowboys (6-5-1) | 33 | - | - |
| 2010-12-19 | Cleveland Browns (3-9) | 17 | Cincinnati Bengals (4-8) | 19 | - | - |
| 2010-12-19 | Jacksonville Jaguars (8-4) | 24 | Indianapolis Colts (8-4) | 34 | - | - |
| 2010-12-19 | Houston Texans (7-5) | 17 | Tennessee Titans (1-11) | 31 | - | - |
| 2010-12-19 | New Orleans Saints (2-10) | 24 | Baltimore Ravens (6-6) | 30 | - | - |
| 2010-12-19 | Kansas City Chefs (6-6) | 27 | St. Louis Rams () | 13 | - | - |
| 2010-12-19 | Arizona Cardinals (3-9) | 12 | Carolina Panthers (7-6) | 19 | - | - |
| 2010-12-19 | Detroit Lions (7-5) | 23 | Tampa Bay Buccaneers (7-5) | 20 | - | - |
| 2010-12-19 | Atlanta Falcons (4-8) | 34 | Seattle Seahawks (9-3) | 18 | - | - |
| 2010-12-19 | Denver Broncos (10-2) | 23 | Oakland Raiders () | 39 | - | - |
| 2010-12-19 | New York Jets (3-9) | 22 | Pittsburgh Steelers (6-6) | 17 | - | - |
| 2010-12-19 | Green Bay Packers (8-3-1) | 27 | New England Patriots (11-2) | 31 | - | - |
| 2010-12-20 | Chicago Bears (9-3) | 40 | Minnesota Vikings (4-8) | 14 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.