NFL 2019 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2014-10-23 Los Angeles Chargers (13-3) 21 Denver Broncos (8-8) 35 - -
2014-10-26 Detroit Lions (2-14) 22 Atlanta Falcons (9-7) 21 - -
2014-10-26 Baltimore Ravens (9-7) 24 Cincinnati Bengals (10-6) 27 - -
2014-10-26 Houston Texans (9-7) 30 Tennessee Titans (8-8) 16 - -
2014-10-26 St. Louis Rams (1-15) 7 Kansas City Chefs (4-12) 34 - -
2014-10-26 Chicago Bears (7-9) 23 New England Patriots (10-6) 51 - -
2014-10-26 Buffalo Bills (6-10) 43 New York Jets (9-7) 23 - -
2014-10-26 Minnesota Vikings (12-4) 19 Tampa Bay Buccaneers (3-13) 13 - -
2014-10-26 Seattle Seahawks (5-11) 13 Carolina Panthers (8-8) 9 - -
2014-10-26 Miami Dolphins (7-9) 27 Jacksonville Jaguars (7-9) 13 - -
2014-10-26 Philadelphia Eagles (11-5) 20 Arizona Cardinals (10-6) 24 - -
2014-10-26 Oakland Raiders (5-11) 13 Cleveland Browns (5-11) 23 - -
2014-10-26 Indianapolis Colts (14-2) 34 Pittsburgh Steelers (9-7) 51 - -
2014-10-26 Green Bay Packers (11-5) 23 New Orleans Saints (13-3) 44 - -
2014-10-27 Washington Commanders (4-12) 20 Dallas Cowboys (11-5) 17 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.