| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2009-10-11 | Cincinnati Bengals (3-2) | 17 | Baltimore Ravens (4-1) | 14 | - | - |
| 2009-10-11 | Cleveland Browns (3-2) | 6 | Buffalo Bills (4-1) | 3 | - | - |
| 2009-10-11 | Washington Commanders (1-3-1) | 17 | Carolina Panthers (2-2) | 20 | - | - |
| 2009-10-11 | Pittsburgh Steelers (3-2) | 28 | Detroit Lions (3-2) | 20 | - | - |
| 2009-10-11 | Dallas Cowboys (2-3) | 26 | Kansas City Chefs (4-0) | 20 | - | - |
| 2009-10-11 | Oakland Raiders () | 7 | New York Giants (3-1-1) | 44 | - | - |
| 2009-10-11 | Tampa Bay Buccaneers (1-4) | 14 | Philadelphia Eagles (2-3) | 33 | - | - |
| 2009-10-11 | Minnesota Vikings (5-0) | 38 | St. Louis Rams () | 10 | - | - |
| 2009-10-11 | Atlanta Falcons (2-3) | 45 | San Francisco 49ers (5-0) | 10 | - | - |
| 2009-10-11 | Houston Texans (1-4) | 21 | Arizona Cardinals (1-4) | 28 | - | - |
| 2009-10-11 | New England Patriots (3-2) | 17 | Denver Broncos (4-2) | 20 | - | - |
| 2009-10-11 | Jacksonville Jaguars (4-1) | 0 | Seattle Seahawks (3-3) | 41 | - | - |
| 2009-10-11 | Indianapolis Colts (2-3) | 31 | Tennessee Titans (0-5) | 9 | - | - |
| 2009-10-12 | New York Jets (2-3) | 27 | Miami Dolphins (0-5) | 31 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.