| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2014-10-09 | Indianapolis Colts (11-5) | 33 | Houston Texans (9-7) | 28 | Texans | 2 |
| 2014-10-12 | Chicago Bears (5-11) | 27 | Atlanta Falcons (6-10) | 13 | Falcons | 3 |
| 2014-10-12 | New England Patriots (12-4) | 37 | Buffalo Bills (9-7) | 22 | Bills | 4 |
| 2014-10-12 | Carolina Panthers (7-8-1) | 37 | Cincinnati Bengals (10-5-1) | 37 | Bengals | 5 |
| 2014-10-12 | Pittsburgh Steelers (11-5) | 10 | Cleveland Browns (7-9) | 31 | Browns | 6 |
| 2014-10-12 | Jacksonville Jaguars (3-13) | 14 | Tennessee Titans (2-14) | 16 | Titans | 7 |
| 2014-10-12 | Green Bay Packers (12-4) | 27 | Miami Dolphins (8-8) | 24 | Dolphins | 8 |
| 2014-10-12 | Detroit Lions (11-5) | 17 | Minnesota Vikings (7-9) | 3 | Vikings | 9 |
| 2014-10-12 | Denver Broncos (12-4) | 31 | New York Jets (4-12) | 17 | Jets | 10 |
| 2014-10-12 | Baltimore Ravens (10-6) | 48 | Tampa Bay Buccaneers (2-14) | 17 | Buccaneers | 11 |
| 2014-10-12 | Los Angeles Chargers (9-7) | 31 | Oakland Raiders (3-13) | 28 | Raiders | 12 |
| 2014-10-12 | Washington Commanders (4-12) | 20 | Arizona Cardinals (11-5) | 30 | Cardinals | 13 |
| 2014-10-12 | Dallas Cowboys (12-4) | 30 | Seattle Seahawks (12-4) | 23 | Seahawks | 14 |
| 2014-10-12 | New York Giants (6-10) | 0 | Philadelphia Eagles (10-6) | 27 | Eagles | 15 |
| 2014-10-13 | San Francisco 49ers (8-8) | 31 | St. Louis Rams (6-10) | 17 | Rams | 16 |
| Totals | 4.5/15 | 44/135 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.