| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2014-10-09 | Indianapolis Colts (8-9) | 33 | Houston Texans (12-5) | 28 | - | - |
| 2014-10-12 | Chicago Bears (11-6) | 27 | Atlanta Falcons (8-9) | 13 | - | - |
| 2014-10-12 | New England Patriots (14-3) | 37 | Buffalo Bills (12-5) | 22 | - | - |
| 2014-10-12 | Carolina Panthers (8-9) | 37 | Cincinnati Bengals (6-11) | 37 | - | - |
| 2014-10-12 | Pittsburgh Steelers (10-7) | 10 | Cleveland Browns (5-12) | 31 | - | - |
| 2014-10-12 | Jacksonville Jaguars (13-4) | 14 | Tennessee Titans (3-14) | 16 | - | - |
| 2014-10-12 | Green Bay Packers (9-7-1) | 27 | Miami Dolphins (7-10) | 24 | - | - |
| 2014-10-12 | Detroit Lions (9-8) | 17 | Minnesota Vikings (9-8) | 3 | - | - |
| 2014-10-12 | Denver Broncos (14-3) | 31 | New York Jets (3-14) | 17 | - | - |
| 2014-10-12 | Baltimore Ravens (8-9) | 48 | Tampa Bay Buccaneers (8-9) | 17 | - | - |
| 2014-10-12 | Los Angeles Chargers (11-6) | 31 | Oakland Raiders () | 28 | - | - |
| 2014-10-12 | Washington Commanders (5-12) | 20 | Arizona Cardinals (3-14) | 30 | - | - |
| 2014-10-12 | Dallas Cowboys (7-9-1) | 30 | Seattle Seahawks (14-3) | 23 | - | - |
| 2014-10-12 | New York Giants (4-13) | 0 | Philadelphia Eagles (11-6) | 27 | - | - |
| 2014-10-13 | San Francisco 49ers (12-5) | 31 | St. Louis Rams () | 17 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.