| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2015-12-03 | Green Bay Packers (11-5) | 27 | Detroit Lions (4-12) | 23 | - | - |
| 2015-12-06 | Houston Texans (12-4) | 21 | Buffalo Bills (6-10) | 30 | - | - |
| 2015-12-06 | San Francisco 49ers (11-4-1) | 26 | Chicago Bears (10-6) | 20 | - | - |
| 2015-12-06 | Cincinnati Bengals (10-6) | 37 | Cleveland Browns (5-11) | 3 | - | - |
| 2015-12-06 | Baltimore Ravens (10-6) | 13 | Miami Dolphins (7-9) | 15 | - | - |
| 2015-12-06 | Seattle Seahawks (11-5) | 38 | Minnesota Vikings (10-6) | 7 | - | - |
| 2015-12-06 | Carolina Panthers (7-9) | 41 | New Orleans Saints (7-9) | 38 | - | - |
| 2015-12-06 | New York Jets (6-10) | 23 | New York Giants (9-7) | 20 | - | - |
| 2015-12-06 | Arizona Cardinals (5-11) | 27 | St. Louis Rams (7-8-1) | 3 | - | - |
| 2015-12-06 | Atlanta Falcons (13-3) | 19 | Tampa Bay Buccaneers (7-9) | 23 | - | - |
| 2015-12-06 | Jacksonville Jaguars (2-14) | 39 | Tennessee Titans (6-10) | 42 | - | - |
| 2015-12-06 | Kansas City Chefs (2-14) | 34 | Oakland Raiders (4-12) | 20 | - | - |
| 2015-12-06 | Denver Broncos (13-3) | 17 | Los Angeles Chargers (7-9) | 3 | - | - |
| 2015-12-06 | Philadelphia Eagles (4-12) | 35 | New England Patriots (12-4) | 28 | - | - |
| 2015-12-06 | Indianapolis Colts (11-5) | 10 | Pittsburgh Steelers (8-8) | 45 | - | - |
| 2015-12-07 | Dallas Cowboys (8-8) | 19 | Washington Commanders (10-6) | 16 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.