| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2007-11-29 | Green Bay Packers (3-2) | 27 | Dallas Cowboys (2-3) | 37 | - | - |
| 2007-12-02 | San Francisco 49ers (5-0) | 14 | Carolina Panthers (2-2) | 31 | - | - |
| 2007-12-02 | Jacksonville Jaguars (4-1) | 25 | Indianapolis Colts (2-3) | 28 | - | - |
| 2007-12-02 | Los Angeles Chargers (0-5) | 24 | Kansas City Chefs (4-0) | 10 | - | - |
| 2007-12-02 | New York Jets (2-3) | 40 | Miami Dolphins (0-5) | 13 | - | - |
| 2007-12-02 | Detroit Lions (3-2) | 10 | Minnesota Vikings (5-0) | 42 | - | - |
| 2007-12-02 | Tampa Bay Buccaneers (1-4) | 27 | New Orleans Saints (1-4) | 23 | - | - |
| 2007-12-02 | Seattle Seahawks (3-2) | 28 | Philadelphia Eagles (2-3) | 24 | - | - |
| 2007-12-02 | Atlanta Falcons (2-3) | 16 | St. Louis Rams () | 28 | - | - |
| 2007-12-02 | Houston Texans (1-4) | 20 | Tennessee Titans (0-5) | 28 | - | - |
| 2007-12-02 | Buffalo Bills (4-1) | 17 | Washington Commanders (1-3-1) | 16 | - | - |
| 2007-12-02 | Cleveland Browns (3-2) | 21 | Arizona Cardinals (1-4) | 27 | - | - |
| 2007-12-02 | Denver Broncos (3-2) | 20 | Oakland Raiders () | 34 | - | - |
| 2007-12-02 | New York Giants (3-1-1) | 21 | Chicago Bears (3-2) | 16 | - | - |
| 2007-12-02 | Cincinnati Bengals (3-2) | 10 | Pittsburgh Steelers (3-2) | 24 | - | - |
| 2007-12-03 | New England Patriots (3-2) | 27 | Baltimore Ravens (4-1) | 24 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.