Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-12-09 | Indianapolis Colts (11-5) | 30 | Tennessee Titans (7-9) | 28 | - | - |
2010-12-12 | Cincinnati Bengals (11-5) | 7 | Pittsburgh Steelers (8-8) | 23 | - | - |
2010-12-12 | Atlanta Falcons (4-12) | 31 | Carolina Panthers (12-4) | 10 | - | - |
2010-12-12 | Green Bay Packers (8-7-1) | 3 | Detroit Lions (7-9) | 7 | - | - |
2010-12-12 | New England Patriots (12-4) | 36 | Chicago Bears (8-8) | 7 | - | - |
2010-12-12 | Cleveland Browns (4-12) | 6 | Buffalo Bills (6-10) | 13 | - | - |
2010-12-13 | New York Giants (7-9) | 21 | Minnesota Vikings (5-10-1) | 3 | - | - |
2010-12-12 | Oakland Raiders (4-12) | 31 | Jacksonville Jaguars (4-12) | 38 | - | - |
2010-12-12 | Tampa Bay Buccaneers (4-12) | 17 | Washington Commanders (3-13) | 16 | - | - |
2010-12-12 | Seattle Seahawks (13-3) | 21 | San Francisco 49ers (12-4) | 40 | - | - |
2010-12-12 | St. Louis Rams (7-9) | 13 | New Orleans Saints (11-5) | 31 | - | - |
2010-12-12 | Miami Dolphins (8-8) | 10 | New York Jets (8-8) | 6 | - | - |
2010-12-12 | Kansas City Chefs (11-5) | 0 | Los Angeles Chargers (9-7) | 31 | - | - |
2010-12-12 | Denver Broncos (13-3) | 13 | Arizona Cardinals (10-6) | 43 | - | - |
2010-12-12 | Philadelphia Eagles (10-6) | 30 | Dallas Cowboys (8-8) | 27 | - | - |
2010-12-13 | Baltimore Ravens (8-8) | 34 | Houston Texans (2-14) | 28 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.