| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2011-12-15 | Jacksonville Jaguars (13-4) | 14 | Atlanta Falcons (8-9) | 41 | - | - |
| 2011-12-17 | Dallas Cowboys (7-9-1) | 31 | Tampa Bay Buccaneers (8-9) | 15 | - | - |
| 2011-12-18 | Miami Dolphins (7-10) | 30 | Buffalo Bills (12-5) | 23 | - | - |
| 2011-12-18 | Seattle Seahawks (14-3) | 38 | Chicago Bears (11-6) | 14 | - | - |
| 2011-12-18 | Tennessee Titans (3-14) | 13 | Indianapolis Colts (8-9) | 27 | - | - |
| 2011-12-18 | Green Bay Packers (9-7-1) | 14 | Kansas City Chefs (6-11) | 19 | - | - |
| 2011-12-18 | Cincinnati Bengals (6-11) | 20 | St. Louis Rams () | 13 | - | - |
| 2011-12-18 | New Orleans Saints (6-11) | 42 | Minnesota Vikings (9-8) | 20 | - | - |
| 2011-12-18 | Washington Commanders (5-12) | 23 | New York Giants (4-13) | 10 | - | - |
| 2011-12-18 | Carolina Panthers (8-9) | 28 | Houston Texans (12-5) | 13 | - | - |
| 2011-12-18 | Detroit Lions (9-8) | 28 | Oakland Raiders () | 27 | - | - |
| 2011-12-18 | New England Patriots (14-3) | 41 | Denver Broncos (14-3) | 23 | - | - |
| 2011-12-18 | New York Jets (3-14) | 19 | Philadelphia Eagles (11-6) | 45 | - | - |
| 2011-12-18 | Cleveland Browns (5-12) | 17 | Arizona Cardinals (3-14) | 20 | - | - |
| 2011-12-18 | Baltimore Ravens (8-9) | 14 | Los Angeles Chargers (11-6) | 34 | - | - |
| 2011-12-19 | Pittsburgh Steelers (10-7) | 3 | San Francisco 49ers (12-5) | 20 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.