Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-12-09 | Indianapolis Colts (11-5) | 30 | Tennessee Titans (11-5) | 28 | - | - |
2010-12-12 | Cincinnati Bengals (4-11-1) | 7 | Pittsburgh Steelers (12-4) | 23 | - | - |
2010-12-12 | Atlanta Falcons (4-12) | 31 | Carolina Panthers (5-11) | 10 | - | - |
2010-12-12 | Green Bay Packers (13-3) | 3 | Detroit Lions (5-11) | 7 | - | - |
2010-12-12 | New England Patriots (7-9) | 36 | Chicago Bears (8-8) | 7 | - | - |
2010-12-12 | Cleveland Browns (11-5) | 6 | Buffalo Bills (13-3) | 13 | - | - |
2010-12-13 | New York Giants (6-10) | 21 | Minnesota Vikings (7-9) | 3 | - | - |
2010-12-12 | Oakland Raiders (8-8) | 31 | Jacksonville Jaguars (1-15) | 38 | - | - |
2010-12-12 | Tampa Bay Buccaneers (11-5) | 17 | Washington Commanders (7-9) | 16 | - | - |
2010-12-12 | Seattle Seahawks (12-4) | 21 | San Francisco 49ers (6-10) | 40 | - | - |
2010-12-12 | St. Louis Rams () | 13 | New Orleans Saints (12-4) | 31 | - | - |
2010-12-12 | Miami Dolphins (10-6) | 10 | New York Jets (2-14) | 6 | - | - |
2010-12-12 | Kansas City Chefs (14-2) | 0 | Los Angeles Chargers (7-9) | 31 | - | - |
2010-12-12 | Denver Broncos (5-11) | 13 | Arizona Cardinals (8-8) | 43 | - | - |
2010-12-12 | Philadelphia Eagles (4-11-1) | 30 | Dallas Cowboys (6-10) | 27 | - | - |
2010-12-13 | Baltimore Ravens (11-5) | 34 | Houston Texans (4-12) | 28 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.