| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2011-12-08 | Cleveland Browns (5-11) | 3 | Pittsburgh Steelers (8-8) | 14 | - | - |
| 2011-12-11 | Houston Texans (12-4) | 20 | Cincinnati Bengals (10-6) | 19 | - | - |
| 2011-12-11 | Minnesota Vikings (10-6) | 28 | Detroit Lions (4-12) | 34 | - | - |
| 2011-12-11 | Oakland Raiders (4-12) | 16 | Green Bay Packers (11-5) | 46 | - | - |
| 2011-12-11 | New Orleans Saints (7-9) | 22 | Tennessee Titans (6-10) | 17 | - | - |
| 2011-12-11 | Philadelphia Eagles (4-12) | 26 | Miami Dolphins (7-9) | 10 | - | - |
| 2011-12-11 | Kansas City Chefs (2-14) | 10 | New York Jets (6-10) | 37 | - | - |
| 2011-12-11 | New England Patriots (12-4) | 34 | Washington Commanders (10-6) | 27 | - | - |
| 2011-12-11 | Atlanta Falcons (13-3) | 31 | Carolina Panthers (7-9) | 23 | - | - |
| 2011-12-11 | Tampa Bay Buccaneers (7-9) | 14 | Jacksonville Jaguars (2-14) | 41 | - | - |
| 2011-12-11 | Indianapolis Colts (11-5) | 10 | Baltimore Ravens (10-6) | 24 | - | - |
| 2011-12-11 | San Francisco 49ers (11-4-1) | 19 | Arizona Cardinals (5-11) | 21 | - | - |
| 2011-12-11 | Chicago Bears (10-6) | 10 | Denver Broncos (13-3) | 13 | - | - |
| 2011-12-11 | Buffalo Bills (6-10) | 10 | Los Angeles Chargers (7-9) | 37 | - | - |
| 2011-12-11 | New York Giants (9-7) | 37 | Dallas Cowboys (8-8) | 34 | - | - |
| 2011-12-12 | St. Louis Rams (7-8-1) | 13 | Seattle Seahawks (11-5) | 30 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.