| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2008-09-04 | Washington Commanders (1-3-1) | 7 | New York Giants (3-2-1) | 16 | - | - |
| 2008-09-07 | Cincinnati Bengals (3-2) | 10 | Baltimore Ravens (4-2) | 17 | - | - |
| 2008-09-07 | New York Jets (2-4) | 20 | Miami Dolphins (0-5) | 14 | - | - |
| 2008-09-07 | Kansas City Chefs (5-0) | 10 | New England Patriots (4-2) | 17 | - | - |
| 2008-09-07 | Houston Texans (2-4) | 17 | Pittsburgh Steelers (4-2) | 38 | - | - |
| 2008-09-07 | Jacksonville Jaguars (4-2) | 10 | Tennessee Titans (1-5) | 17 | - | - |
| 2008-09-07 | Detroit Lions (3-2) | 21 | Atlanta Falcons (2-4) | 34 | - | - |
| 2008-09-07 | Seattle Seahawks (3-3) | 10 | Buffalo Bills (5-1) | 34 | - | - |
| 2008-09-07 | Tampa Bay Buccaneers (1-5) | 20 | New Orleans Saints (2-4) | 24 | - | - |
| 2008-09-07 | St. Louis Rams () | 3 | Philadelphia Eagles (2-4) | 38 | - | - |
| 2008-09-07 | Dallas Cowboys (2-4) | 28 | Cleveland Browns (4-2) | 10 | - | - |
| 2008-09-07 | Carolina Panthers (3-2) | 26 | Los Angeles Chargers (0-6) | 24 | - | - |
| 2008-09-07 | Arizona Cardinals (2-4) | 23 | San Francisco 49ers (5-0) | 13 | - | - |
| 2008-09-07 | Chicago Bears (4-2) | 29 | Indianapolis Colts (2-4) | 13 | - | - |
| 2008-09-08 | Minnesota Vikings (5-0) | 19 | Green Bay Packers (4-2) | 24 | - | - |
| 2008-09-08 | Denver Broncos (4-2) | 41 | Oakland Raiders () | 14 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.