NFL 2010 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2023-09-07 Detroit Lions (15-2) 21 Kansas City Chefs (15-2) 20 - -
2023-09-10 Cincinnati Bengals (9-8) 3 Cleveland Browns (3-14) 24 - -
2023-09-10 Houston Texans (10-7) 9 Baltimore Ravens (12-5) 25 - -
2023-09-10 Carolina Panthers (5-12) 10 Atlanta Falcons (8-9) 24 - -
2023-09-10 Tampa Bay Buccaneers (10-7) 20 Minnesota Vikings (14-3) 17 - -
2023-09-10 Tennessee Titans (3-14) 15 New Orleans Saints (5-12) 16 - -
2023-09-10 Arizona Cardinals (8-9) 16 Washington Commanders (12-5) 20 - -
2023-09-10 Jacksonville Jaguars (4-13) 31 Indianapolis Colts (8-9) 21 - -
2023-09-10 San Francisco 49ers (6-11) 30 Pittsburgh Steelers (10-7) 7 - -
2023-09-10 Green Bay Packers (11-6) 38 Chicago Bears (5-12) 20 - -
2023-09-10 Philadelphia Eagles (14-3) 25 New England Patriots (4-13) 20 - -
2023-09-10 Miami Dolphins (8-9) 36 Los Angeles Chargers (11-6) 34 - -
2023-09-10 Las Vegas Raiders (4-13) 17 Denver Broncos (10-7) 16 - -
2023-09-10 Los Angeles Rams (10-7) 30 Seattle Seahawks (10-7) 13 - -
2023-09-10 Dallas Cowboys (7-10) 40 New York Giants (3-14) 0 - -
2023-09-11 Buffalo Bills (13-4) 16 New York Jets (5-12) 22 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.