| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2013-09-05 | Baltimore Ravens (8-9) | 27 | Denver Broncos (14-3) | 49 | - | - |
| 2013-09-08 | New England Patriots (14-3) | 23 | Buffalo Bills (12-5) | 21 | - | - |
| 2013-09-08 | Seattle Seahawks (14-3) | 12 | Carolina Panthers (8-9) | 7 | - | - |
| 2013-09-08 | Cincinnati Bengals (6-11) | 21 | Chicago Bears (11-6) | 24 | - | - |
| 2013-09-08 | Miami Dolphins (7-10) | 23 | Cleveland Browns (5-12) | 10 | - | - |
| 2013-09-08 | Minnesota Vikings (9-8) | 24 | Detroit Lions (9-8) | 34 | - | - |
| 2013-09-08 | Oakland Raiders () | 17 | Indianapolis Colts (8-9) | 21 | - | - |
| 2013-09-08 | Kansas City Chefs (6-11) | 28 | Jacksonville Jaguars (13-4) | 2 | - | - |
| 2013-09-08 | Atlanta Falcons (8-9) | 17 | New Orleans Saints (6-11) | 23 | - | - |
| 2013-09-08 | Tampa Bay Buccaneers (8-9) | 17 | New York Jets (3-14) | 18 | - | - |
| 2013-09-08 | Tennessee Titans (3-14) | 16 | Pittsburgh Steelers (10-7) | 9 | - | - |
| 2013-09-08 | Arizona Cardinals (3-14) | 24 | St. Louis Rams () | 27 | - | - |
| 2013-09-08 | Green Bay Packers (9-7-1) | 28 | San Francisco 49ers (12-5) | 34 | - | - |
| 2013-09-08 | New York Giants (4-13) | 31 | Dallas Cowboys (7-9-1) | 36 | - | - |
| 2013-09-09 | Philadelphia Eagles (11-6) | 33 | Washington Commanders (5-12) | 27 | - | - |
| 2013-09-09 | Houston Texans (12-5) | 31 | Los Angeles Chargers (11-6) | 28 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.